2025-05-30 22:22:39(C) 2025-05-30 22:22:39 | [feed][i]sent 0,75 AC
2025-05-30 22:22:39(C) 2025-05-30 22:22:39 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:40(C) 2025-05-30 22:22:40 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:41(C) 2025-05-30 22:22:41 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:42(C) 2025-05-30 22:22:42 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:43(C) 2025-05-30 22:22:43 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:44(C) 2025-05-30 22:22:44 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:44(C) 2025-05-30 22:22:44 | [feed][i]sent 0,76 AC
2025-05-30 22:22:45(C) 2025-05-30 22:22:45 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:46(C) 2025-05-30 22:22:46 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:47(C) 2025-05-30 22:22:47 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:48(C) 2025-05-30 22:22:48 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:49(C) 2025-05-30 22:22:49 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:49(C) 2025-05-30 22:22:49 | [feed][i]sent 0,74 AC
2025-05-30 22:22:50(C) 2025-05-30 22:22:50 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:51(C) 2025-05-30 22:22:51 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:52(C) 2025-05-30 22:22:52 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:53(C) 2025-05-30 22:22:53 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:54(C) 2025-05-30 22:22:54 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:54(C) 2025-05-30 22:22:54 | [feed][i]sent 0,73 AC
2025-05-30 22:22:55(C) 2025-05-30 22:22:55 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:56(C) 2025-05-30 22:22:56 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:57(C) 2025-05-30 22:22:57 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:58(C) 2025-05-30 22:22:58 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:59(C) 2025-05-30 22:22:59 | [gps][i]Connected to the GPS receiver
2025-05-30 22:22:59(C) 2025-05-30 22:22:59 | [feed][i]sent 0,74 AC
2025-05-30 22:23:00(C) 2025-05-30 22:23:00 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:01(C) 2025-05-30 22:23:01 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:02(C) 2025-05-30 22:23:02 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:03(C) 2025-05-30 22:23:03 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:04(C) 2025-05-30 22:23:04 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:05(C) 2025-05-30 22:23:05 | [feed][i]sent 0,76 AC
2025-05-30 22:23:05(C) 2025-05-30 22:23:05 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:06(C) 2025-05-30 22:23:06 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:07(C) 2025-05-30 22:23:07 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:08(C) 2025-05-30 22:23:08 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:09(C) 2025-05-30 22:23:09 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:10(C) 2025-05-30 22:23:10 | [feed][i]sent 0,75 AC
2025-05-30 22:23:10(C) 2025-05-30 22:23:10 | [gps][i]Connected to the GPS receiver
2025-05-30 22:23:11(C) 2025-05-30 22:23:11 | [gps][i]Connected to the GPS receiver
2025-05-29 15:29:54(X) Command: fr24feed_arm-le --fr24key=4e7f5d3968360c88
2025-05-29 15:29:57(c) libcommon read_config failed - /etc/fr24feed.ini
______ _ _ _ _ _ _____ ___
| ___|| |(_) | | | | | | / __ \ / |
| |_ | | _ __ _ | |__ | |_ _ __ __ _ __| | __ _ _ __`' / /' / /| |
| _| | || | / _` || '_ \ | __|| '__|/ _` | / _` | / _` || '__| / / / /_| |
| | | || || (_| || | | || |_ | | | (_| || (_| || (_| || | ./ /___\___ |
\_| |_||_| \__, ||_| |_| \__||_| \__,_| \__,_| \__,_||_| \_____/
2025-05-29 15:29:57(c) |_/
__/ |
|___/
2025-05-29 15:29:57 | [main][i]FR24 Feeder/Decoder
2025-05-29 15:29:57 | [main][i]Version: 1.0.18-9/generic
2025-05-29 15:29:57 | [main][i]Built on Apr 13 2017 11:27:26 (T201704131127/Linux/static_arm)
2025-05-29 15:29:57 | [main][i]Copyright 2012-2017 Flightradar24 AB
2025-05-29 15:29:57 | [main][i]http://flightradar24.com
2025-05-29 15:29:57 | [ma
2025-05-29 15:29:57(c) in][i]DNS mode: PING
2025-05-29 15:29:57 | [main][w]Config file /etc does not exist!
2025-05-29 15:29:57 | [main][i]Reader thread started
2025-05-29 15:29:57 | [main][i]GPS thread started
2025-05-29 15:29:57 | [gps][i]Connected to the GPS receiver
2025-05-29 15:29:57 | [reader][i]Initializing reader
2025-05-29 15:29:57 | [reader][i]Connecting to Radarcape receiver via (tcp://127.0.0.1:10006)
2025-05-29 15:29:57 | [master][i]Starting processing thread
2025-05-29 15:29:57 | [reader][i]Connected to the receive
2025-05-29 15:29:57(c) r, configuring
2025-05-29 15:29:57 | [reader][i]Configured, processing messages
2025-05-29 15:29:57(c) 2025-05-29 15:29:57 | [reader][w]Setting new UTC offset: 0!
2025-05-29 15:29:58(c) 2025-05-29 15:29:58 | [time][i]Synchronizing time via NTP
2025-05-29 15:29:58 | [gps][e]GPS antenna disconnected
2025-05-29 15:30:05(c) 2025-05-29 15:30:05 | [time][i]Time synchronized correctly, offset -0.0023 seconds
2025-05-29 15:30:05 | [main][i]Feed Network client started
2025-05-29 15:30:05(c) 2025-05-29 15:30:05 | [feed][i]Downloading configuration
2025-05-29 15:30:06(c) 2025-05-29 15:30:06 | [feed][c]Interval: 5s
2025-05-29 15:30:06 | [feed][c]Latitude: 48.1610
2025-05-29 15:30:06 | [feed][c]Longitude: 11.5578
2025-05-29 15:30:06 | [feed][c]GND: YES
2025-05-29 15:30:06 | [feed][c]NonADSB: YES
2025-05-29 15:30:06 | [feed][c]Timestamps: optional
2025-05-29 15:30:06 | [feed][c]Max range AIR: 350.0nm
2025-05-29 15:30:06 | [feed][c]Max range GND: 80.0nm
2025-05-29 15:30:06 | [feed][i]defined 4 servers
2025-05-29 15:30:06 | [feed][n]ETSF95@185.218.24.23:8099/UDP
2025-05-29 15:30
2025-05-29 15:30:06(c) :06 | [feed][n]connecting
2025-05-29 15:30:06 | [stats][i]Stats thread started
2025-05-29 15:30:06(c) 2025-05-29 15:30:06 | [feed][n]connected via UDP (fd 13)
2025-05-29 15:30:06 | [feed][n]working
2025-05-29 15:30:06(c) 2025-05-29 15:30:06 | [feed][i]sent 1,0 AC
2025-05-29 15:30:08(c) 2025-05-29 15:30:08 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:09(c) 2025-05-29 15:30:09 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:10(c) 2025-05-29 15:30:10 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:11(c) 2025-05-29 15:30:11 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:11(c) 2025-05-29 15:30:11 | [feed][i]sent 236,0 AC
2025-05-29 15:30:12(c) 2025-05-29 15:30:12 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:13(c) 2025-05-29 15:30:13 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:14(c) 2025-05-29 15:30:14 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:15(c) 2025-05-29 15:30:15 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:16(c) 2025-05-29 15:30:16 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:16(c) 2025-05-29 15:30:16 | [feed][i]sent 241,0 AC
2025-05-29 15:30:17(c) 2025-05-29 15:30:17 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:18(c) 2025-05-29 15:30:18 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:19(c) 2025-05-29 15:30:19 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:20(c) 2025-05-29 15:30:20 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:21(c) 2025-05-29 15:30:21 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:21(c) 2025-05-29 15:30:21 | [feed][i]sent 243,0 AC
2025-05-29 15:30:22(c) 2025-05-29 15:30:22 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:23(C) 2025-05-29 15:30:23 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:24(C) 2025-05-29 15:30:24 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:25(C) 2025-05-29 15:30:25 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:26(C) 2025-05-29 15:30:26 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:26(C) 2025-05-29 15:30:26 | [feed][i]sent 235,0 AC
2025-05-29 15:30:27(C) 2025-05-29 15:30:27 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:28(C) 2025-05-29 15:30:28 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:29(C) 2025-05-29 15:30:29 | [gps][i]Connected to the GPS receiver
2025-05-29 15:30:30(C) 2025-05-29 15:30:30 | [gps][i]Connected to the GPS receiver